| Customization: | Available |
|---|---|
| Certification: | ISO, CE |
| Loading Weight: | 2t |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Differents Sizes boat trailer
| suits | MODEL NO | 0A size | Spring | WHEEL | SURFACE TREATMENT | ATM |
| 3.2m-3.6m boats | B42 | 4.77mx1.95m | 6 leafs | 165/70R13 | Hot Dipped Gal | 750KG |
| 3.6m-4.2m boats | B46 | 5.30mx1.98m | 6 leafs | 165/70R13 | Hot Dipped Gal | 750KG |
| 4.4m-5.0m boats | B50 | 6.10mx1.97m | 6 leafs | 165/70R13 | Hot Dipped Gal | 750KG |
| 4.8m-5.4m boats | B54 | 6.36mx2.04m | 9 leafs | 185x14" | Hot Dipped Gal | 1500KG |
| 5.4m-6.0m boats | B55 | 6.30mx2.28m | 9 leafs | 185x14" | Hot Dipped Gal | 1500KG |
| 6.0m-7.3m boats | B65 | 7.56mx2.27m | 6 leafs | 185x14" | Hot Dipped Gal | 2000KG |





